Microorganism Collections
| Collection | Hosted by | Institution | Accessions |
|---|---|---|---|
| CitViBa | IPSP Bari | CNR | 113 |
| CTV-BA | IPSP Bari | CNR | 54 |
| FI-PAV | IPSP Sesto Fiorentino | CNR | 2.525 |
| FruViBa | IPSP Bari | CNR | 210 |
| GraViBa | IPSP Bari | CNR | 500 |
| IPSP-NA Fungi | IPSP Portici | CNR | 49 |
| IPSP-NA Virus | IPSP Portici | CNR | 69 |
| IPSP-TO Phytoplasmas | IPSP Torino | CNR | 28 |
| ISE-FI Algae | ISE Sesto Fiorentino | CNR | 141 |
| ITEM | ISPA Bari | CNR | 9.394 |
| Lyo-PlaViBa | IPSP Bari | CNR | 63 |
| MLIP | IBBA Pisa | CNR | 23 |
| OliViBa | IPSP Bari | CNR | 8 |
| PlaViTo | IPSP Torino | CNR | 788 |
| PPV-BA | IPSP Bari | CNR | 38 |
| SMR | IBAF Montelibretti | CNR | 524 |








